contact us
products
- Main Products
- IEC Test Probe
- UL Test Probe
- Material Flammability Tester
- IP Code Tester
- Impact Test Apparatus
- Security Testing Machine
- Lamp Cap Gauge Tester
- Lampholders Gauge Tester
- Plug & Socket Tester
- Electrical Safety Tester
- LED Test Instruments
- Environmental Test Equipment
- Instrument Accessories
- Weighing Sensor
- Others Testing Equipment
technical articles
Company News
Instrument List for UK and US Plug and Socket
Standard | Clause | Testing | Instrument Name |
BS1363-1+A1+A2+A3+A4:2012 | 9 | Accessibility to live parts | Aparatus for mechanical strength test on resilient covers in Figure 2 |
12.2.1 | Checking dimensions of plug | Gauge in Figure 5 | |
12.6.1 b) | Pulling test for rewirable plug other than screw fixed and non-moulded-on. | Test pin with diameter 1mm in Figure 1 with force of 5N | |
12.9.4 | Checking strength stress on plug pins and ISOD | Apparatus for tests on plug pins in Figure 32 | |
12.11.1 | Pull test on plug pins | Steel plate in Figure 7 | |
12.12 | Plug pin deflection test | Plug pin deflection test apparatus in Figure 8 | |
15.2 | Eletric strength | Withstanding voltage tester 6kV | |
16 | Temperature rise | Test apparatus for temperature rise test in Figure 17 | |
16 | calibrated link | Comply with Annex A and in Figure 28 | |
20.1.2 | Mechanical strength | Solid link in Figure 19 | |
BS1363-2+A1+A2+A3+A4:2012 | 13.2 | Contact test gauge in Figure 12 | |
Indicator in Figure 13 | |||
13.3 | Non-contact test gauge in Figure 14 | ||
13.4 | Withdrawal pull gauge in Figure 16 b | ||
13.5 | Turning moment gauge in Figure 15 | ||
13.6 | Withdrawal pull gauge in Figure 16 a | ||
16 | Temperature rise | Test plug for temperature rise in Figure 30(Annex G) | |
AS/NZS3112:2011+A2:2012 | 2.2.3 | Form of pin | in Figure 2.3 |
2.8 | Rating and dimensions of low voltage plugs | Gauge Figure A1 10A in Appendix A | |
Gauge Figure A1 15A in Appendix A | |||
Gauge Figure A1 20A in Appendix A | |||
Gauge Figure B1 in Appendix B | |||
Gauge Figure F1(a) in Appendix F | |||
Gauge Figure F1(b) in Appendix F | |||
2.13.8 | Temperature rise test | Wooden mounting box in Figure 2.9 | |
Pin clamping unit in Figure 2.10 a, b, c | |||
3.3.2 | Construction(checking withdrawal force of socket contact) | Test pin gauge 1.5N 6.20mm x 1.58mm | |
Test pin gauge 2N 6.20mm x 1.58mm | |||
Test pin gauge 3N 6.20mm x 1.58mm | |||
3.3.4 | Depth of contact | No-contact gauge in Figure 3.1 a | |
Non-contact gauge in Figure 3.1 b | |||
Non-contact gauge in Figure 3.1 c | |||
Contact gauge in Figure 3.1 a(metal blade 1.58x6.2mm,length 12.60mm) | |||
Contact gauge in Figure 3.1 b(metal blade: 1.58x8.93mm,length 12.60mm) | |||
Contact gauge in Figure 3.1 c(metal pin: Ф4.7mm,length 12.60mm) | |||
3.6.3 | socket-outlet faceplate | modified gauge of Appendix D (diameter changed to 43.2mm) | |
3.8.1 | During normal insertion | test plug in Figure C1 10A in Appendix C | |
test plug in Figure C1 15A in Appendix C | |||
test plug in Figure C1 20A in Appendix C | |||
test plug in Figure G1(a) of Appendix G | |||
test plug in Figure G1(b) of Appendix G | |||
test plug in Figure D1 10A in Appendic D | |||
test plug in Figure D1 15A in Appendic D | |||
test plug in Figure D1 20A in Appendic D | |||
3.14.2 | Insulation resistance test No.1 | metallic enclosure H90mm x W60mm xD40mm with fixing hole | |
3.14.4 3.14.5 |
Current breaking test Test of temperature rise |
Test plug with brass pins in Figure 2.1(a1)10A | |
Test plug with brass pins in Figure 2.1(a1)15A | |||
Test plug with brass pins in Figure 2.1(a2) | |||
Test plug with brass pins in Figure 2.1(b) | |||
Test plug with brass pins in Figure 2.1(c) | |||
Test plug with brass pins in Figure 2.1(d1) | |||
Test plug with brass pins in Figure 2.1(d2) | |||
Test plug with brass pins in Figure 2.1(f) | |||
Test plug with brass pins in Figure 2.1(g) | |||
Test plug with brass pins in Figure E1 | |||
3.14.8.1 | Test of lateral strain | Gauge in Figure 3.6 | |
Gauge in Figure 3.7 |