contact us
products
- Main Products
- IEC Test Probe
- UL Test Probe
- Material Flammability Tester
- IP Code Tester
- Impact Test Apparatus
- Security Testing Machine
- Lamp Cap Gauge Tester
- Lampholders Gauge Tester
- Plug & Socket Tester
- Electrical Safety Tester
- LED Test Instruments
- Environmental Test Equipment
- Instrument Accessories
- Weighing Sensor
- Others Testing Equipment
technical articles
Company News
Appliances couplers Gauges IEC/EN603201 List
No | Figure No. | Description |
1 | EN60320-1/Figure2 | “GO”gauge for connectors to standard sheet C1(see9.1) |
2 | EN60320-1/Figure4 | “GO”gauge for connectors to standard sheet C5(see 9.1) |
3 | EN60320-1/Figure5 | “GO”gauge for connectors to standard sheet C7(see 9.1) |
4 | EN60320-1/Figure5A | “GO”gauge for side-entry connectors to standard sheet C7(see 9.1) |
5 | EN60320-1/Figure6 | “NOTGO”gauge for connectors to standard sheet C1(see 9.4) |
6 | EN60320-1/Figure7 | “NOTGO”gauge for connectors to standard sheets C1,C5 andC7(see9.4) |
7 | EN60320-1/Figure8 | “NOTGO”gauge for connectors to standard sheets C1 andC7(see9.4) |
8 | EN60320-1/Figure9 | “NOTGO”gauge for appliance inlets to standard sheets C8,C8A andC8B(see9.4) |
9 | EN60320-1/Figure9A | “GO”gauge for connectors to standard sheet C9(see9.1) |
10 | EN60320-1/Figure9B | “NOTGO”gauge for connectors to standard sheet C9(see9.4) |
11 | EN60320-1/Figure9C | “GO”gauge for appliance inlets to standard sheets C10(see9.1) |
12 | EN60320-1/Figure9F | “GO”gauge for connectors to standard sheet C13(see9.1) |
13 | EN60320-1/Figure9G | “NOTGO”gauge for connectors to standard sheets C13 and C17(see9.4) |
14 | EN60320-1/Figure9H | “GO”gauge for appliance inlets to standard sheets C14,C16andC18(see9.1) |
15 | EN60320-1/Figure9J | “GO”gauge for connectors to standard sheet C15(see9.1) |
16 | EN60320-1/Figure9K | “GO”gauge for connectors to standard sheet C17(see9.1) |
17 | EN60320-1/Figure9L | “GO”gauge for connectors to standard sheet C19(see9.1) |
18 | EN60320-1/Figure9M | “GO”gauge for appliance inlets to standard sheets C20 and C24 (see9.1) |
19 | EN60320-1/Figure9N | “GO”gauge for connectors to standard sheet C21(see9.1) |
20 | EN60320-1/Figure9P | “GO”gauge for appliance inlets to standard sheet C22(see9.1) |
21 | EN60320-1/Figure9Q | “GO”gauge for connectors to standard sheet C23(see9.1) |
22 | EN60320-1/Figure9R | “NOTGO”gauge for connectors to standard sheets C13,C15 and C17(see9.4) |
23 | EN60320-1/Figure9S | “GO”gauge for connectors to standard sheet C15A(see9.1) |
24 | EN60320-1/Figure9T | “GO”gauge for appliance inlets to standard sheets C16A (see9.1) |
25 | EN60320-1/Figure19 | Example of apparatus for pulling test (see23.3) |
26 | EN60320-1/Figure27 | Gauges for checking the distance from the engagement face of connectors to the point of first contacrt (see9.1) |
27 | EN60320-1/Figure30 | Gauge for the verification of the minimum withdrawal force |
28 | EN60320-1/Figure30 | C6 Min. withdraw force gauge 1.5N |
29 | EN60320-1/Figure30 | C14 Min. withdraw force gauge 1.5N |
30 | EN60320-1/Figure30 | C14 Min. withdraw force gauge 1.5N |
31 | EN60320-1/Figure30 | C20 Min. withdraw force gauge 2N |
32 | EN60320-1/Figure30 | C20 Min. withdraw force gauge 2N |
33 | EN60320-1/C2 | 0.2A 250V appliance inlet for class II equipment for cold conditions |
34 | EN60320-1/C6 | 2.5A 250V appliance inlet for class I equipment for cold conditions |
35 | EN60320-1/C8 | 2.5A 250V appliance inlet for class II equipment for cold conditions standard type |
36 | EN60320-1/C10 | 6A 250V appliance inlet for class II equipment for cold conditions |
37 | EN60320-1/C14 | 10A 250V appliance inlet for class I equipment for cold conditions |
38 | EN60320-1/C16 | 10A 250V appliance inlet for class I equipment for hot conditions |
39 | EN60320-1/C16A | 10A 250V appliance inlet for class I equipment for very hot conditions |
40 | EN60320-1/C18 | 10A 250V appliance inlet for class II equipment for cold conditions |
41 | EN60320-1/C22 | 16A 250V appliance inlet for class I equipment for very hot conditions |
42 | EN60320-1/C24 |
16A 250V appliance inlet for class II equipment for cold conditions |