contact us
products
- Main Products
- IEC Test Probe
- UL Test Probe
- Material Flammability Tester
- IP Code Tester
- Impact Test Apparatus
- Security Testing Machine
- Lamp Cap Gauge Tester
- Lampholders Gauge Tester
- Plug & Socket Tester
- Electrical Safety Tester
- LED Test Instruments
- Environmental Test Equipment
- Instrument Accessories
- Weighing Sensor
- Others Testing Equipment
technical articles
Company News
AS/NZS 3112 Gauge for Plug & Pin List
Application:
Chuangxin Instruments offers a wide range of gauge to meet the most common standards including those from IEC, EN, UL, GB,DIN,VDE and others. Such standards require the checking of size & definition etc. these gauges are constructed from senior stainless steel and appropriate steel with a hardness of at least 53-58 HRC and a roughness according to standard require. Each gauge is supplied with a certificate of calibration.
Conforms To:
AS/NZS 3112
Specification:
Standard
|
Product Name
|
AS/NZS3112 FigureA1 | Rating and Dimensions of low voltage plugs gauge Fig A1 (10A, 15A, 20A) |
AS/NZS3112 Figure B1 | Rating and Dimensions of low voltage plugs gauge Fig B1 |
AS/NZS3112 Figure C1 | During normal insertion test plug in Fig C1(10A,15A,20A) |
AS/NZS3112 Figure D1 | During normal insertion test plug in Fig D1(10A,15A,21A) |
AS/NZS3112 Figure E1 | Current breaking test /Test of temperature rise test plug with brass pins in Fig E1 |
AS/NZS3112 Figure F1 a | Rating and Dimensions of low voltage plugs gauge Fig F1(a) Appendix F |
AS/NZS3112 Figure F1 b | Rating and Dimensions of low voltage plugs gauge Fig F1(b) Appendix F |
AS/NZS3112 Figure G1 a | During normal insertion test plug in Fig G1(a) of Appendix G |
AS/NZS3112 Figure G1 b | During normal insertion test plug in Fig G1(b) of Appendix G |
AS/NZS 3112 figure 3.1 abc | Depth of contact No-contact gauge in Fig 3.1 a b c |
AS/NZS 3112 figure 3.1 abc clause 3.3.4 | Depth of contact Contact gauge in Fig 3.1 a b c |
AS/NZS 3112 figure 3.1 a | Contact gauge in Fig 3.1 a (metal blade 1.58x6.2mm,length 12.60mm) |
AS/NZS 3112 figure 3.1 b | Contact gauge in Fig 3.1 b (metal blade 1.58x8.93mm,length 12.60mm) |
AS/NZS 3112 figure 3.1 c | Contact gauge in Fig 3.1 c (metal pin: Ф4.7mm,length 12.60mm) |
AS/NZS 3112 figure 3.6 | Test of lateral strain gauge Fig 3.6 |
AS/NZS 3112 figure 3.7 | Test of lateral strain gauge Fig 3.7 |
AS/NZS 3112 figure 2.1 a1 | Test plug with brass pins in Figure 2.1(a1)10A |
AS/NZS 3112 figure 2.1 a1 | Test plug with brass pins in Figure 2.1(a1)15A |
AS/NZS 3112 figure 2.1 a2 | Test plug with brass pins in Figure 2.1(a2) |
AS/NZS 3112 figure 2.1 b | Test plug with brass pins in Figure 2.1(b) |
AS/NZS 3112 figure 2.1 c | Test plug with brass pins in Figure 2.1(c) |
AS/NZS 3112 figure 2.1 d1 | Test plug with brass pins in Figure 2.1(d1) |
AS/NZS 3112 figure 2.1 d2 | Test plug with brass pins in Figure 2.1(d2) |
AS/NZS 3112 figure 2.1 f | Test plug with brass pins in Figure 2.1(f) |
AS/NZS 3112 figure 2.1 g | Test plug with brass pins in Figure 2.1(g) |
AS/NZS 3112 Clause 3.3.2 | Test pin gauge 1.5N 6.20mm x 1.58mm |
AS/NZS 3112 Clause 3.3.2 | Test pin gauge 2N 6.20mm x 1.58mm |
AS/NZS 3112 Clause 3.3.2 | Test pin gauge 3N 6.20mm x 1.58mm |
AS/NZS 3112 Figure 2.1 | Test Jig |
AS/NZS 3112 Clause 2.13.8 | Wooden mounting box in Figure 2.9 |
AS/NZS 3112 Clause 2.13.8 | Pin clamping unit in Figure 2.10 a, b, c |
AS/NZS 3112 Clause 3.6.3 | modified gauge of Appendix D (diameter changed to 43.2mm) |
AS/NZS 3112 Clause 3.14.2 | metallic enclosure H90mm x W60mm xD40mm with fixing hole |
AS/NZS 3112 Clause 2.2.3 |
Form of pin in Figure 2.3 |